SL. NO. | INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | NAME OF THE SCHOOL | AADITYA VIDYA VIHAR INTERNATIONAL SCHOOL KHARGONE |
2 | AFFILIATION NO. (IF APPLICABLE) | 1031356 |
3 | SCHOOL CODE (IF APPLICABLE) | 51374 |
4 | COMPLETE ADDRESS WITH PIN CODE | BEHIND KENDRIYA VIDYALAYA, KASRAWAD ROAD, KHARGONE (M.P) 451001 |
5 | PRINCIPAL NAME & QUALIFICATION | DR. SURENDOR SINGH PUNDIR (M.COM, PHD) |
6 | SCHOOL EMAIL ID | avviskgn@gmail.com |
7 | CONTACT DETAILS (MOBILE AND LANDLINE) |
+91 6260434209
+91 8815599459 |
SL. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | COPY OF SELF AFFIDAVIT |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | DR. SURENDER SINGH PUNDIR |
2 | NUMBER OF TEACHERS | |
I. PGT | 11 | |
II. TGT | 13 | |
III. PRT | 25 | |
3 | TEACHER/ SECTION RATIO | 1 : 15 |
4 | SPECIAL EDUCATOR DETAILS | DR. KANCHANA SHISHIR SHARMA |
5 | COUNSELLOR AND WELLNESS TEACHER DETAILS | LEENA RAGHUWANSHI |
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 10120 SQUARE METER |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 50 CLASSES (52 SQUARE METER) |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 07 (103 SQUARE METER) |
4 | INTERNET FACILITY (YES/NO) | YES |
5 | NUMBER OF GIRL’S TOILETS | 20 |
6 | NUMBER OF BOY’S TOILETS | 20 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |